描述
Attributes
| Outer Diameter | 108 mm (4.25 inch) |
| Thread Size | 1 1/8-16 UN |
| Length | 260 mm (10.24 inch) |
| Gasket OD | 100 mm (3.94 inch) |
| Gasket ID | 92 mm (3.62 inch) |
| Efficiency 99% | 38 micron |
| Type | Full-Flow |
| Style | Spin-On |
Packaged Dimensions
| Gross Length | 107.4 MM |
| Gross Width | 107.4 MM |
| Gross Height | 262 MM |
| Gross Weight | 1.266 KG |
| Gross Volume | 0.0034 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ALLIS-CHALMERS | 99100562 |
| BOSCH-REXROTH | F026407043 |
| CATERPILLAR | 1R0658 |
| CHINA LOCAL | VF1248 |
| COOP | P481 |
| CROSLAND | 2103 |
| ENSKEDE HYDRAUL | 21M6 |
| EXMAN | SFO0667 |
| FAW | 1012010A53DM |
| FIAT | 99100562 |
| FLO-LINE NO. | PL667 |
| FODEN | YO3601712 |
| FREIGHTLINER | ABPN10GLF3675 |
| GT PIECES ET SERVICES | 2243020 |
| HINO | 5221170569 |
| INGERSOLL RAND | 85401347 |
| IRISBUS | 5001021129 |
| IVECO | 42537127 |
| JOHN BEAN | 3A11555 |
| KALMAR | 1313321 |
| KONECRANES | 52609441 |
| LINDE | E760001001 |
| LIUGONG | 6121C18AB1R0658 |
| LOESING | 25144 |
| MACK | 484GB3191C |
| MORBARK | 29245840 |
| NEW HOLLAND | 1448077 |
| NISSAN | 5221170569 |
| PAI INDUSTRIES INC | FOF4570 |
| RENAULT VI | 41035000133555 |
| ROMAN | LUS4417 |
| ROVER | ABU8784 |
| SAAB | 1347726 |
| SDLG | 11214515 |
| SDMO | 330560551 |
| SISU | 1216400551 |
| STEWART & STEVENSON | 143770 |
| TRUCK CARE | 7100210 |
| UD TRUCKS | 152009Z00A |
| UNIPART | ABU8784 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688756 |
| VME | 466634 |
| VOLVO | 21170569 |
| WALGAHN-MOTORENTECHN | 811951 |
| WGB | S279CP |
