描述
Attributes
| Stand Pipe | Yes Y/N |
| Outer Diameter | 76.8 mm (3.02 inch) |
| Thread Size | M16 x 1.5 |
| Length | 120 mm (4.72 inch) |
| Gasket OD | 70.2 mm (2.76 inch) |
| Gasket ID | 60.5 mm (2.38 inch) |
| Efficiency 99% | 16 micron |
| Efficiency Test Std | SAE J1985 |
| Collapse Burst | 5.2 bar (75 psi) |
| Type | Secondary |
| Style | Spin-On |
| Media Type | Cellulose |
Packaged Dimensions
| Gross Length | 8 CM |
| Gross Width | 8 CM |
| Gross Height | 12 CM |
| Gross Weight | 0.4666667 KG |
| Gross Volume | 0.001215 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | TP1067 |
| AG CHEM EQUIPMENT | 3903640 |
| AGCO | 709935 |
| AMERICAN MOTORS CORPORATION | SFF5052 |
| ASAS | SP430 |
| ATLAS COPCO | 1310032244 |
| AUSTOFT | 180411 |
| B R LEE INDUSTRIES | 72078 |
| BEML | 6732716110 |
| BENATI | 1821124 |
| BERGERAT MONNOYEUR | E6670 |
| BITELLI | 225058 |
| BLAW KNOX | 16482200 |
| BLOUNT | 538242 |
| BOMAG | 31780205 |
| BOSCH-REXROTH | 0986AF6049 |
| CASE/CASE IH | 1822529C1 |
| CATERPILLAR | 3I1179 |
| CEDARAPIDS | 3903640 |
| CHAMPION ROAD | 36845 |
| CHINA LOCAL | VF1810 |
| CLARK | 913557 |
| COMPACTION AMERICA | 0935979 |
| COOPERS | AZF300 |
| CUMMINS | 11E170010 |
| DAIHATSU | 1560187201 |
| DEZZI | 350028 |
| DITCH WITCH | 195813 |
| DMT CORPORATION | 531006 |
| DONGFENG | 1117N010 |
| DOOSAN | C47100004 |
| DRESSER | 161624 |
| DYNAPAC | 211031 |
| ERF (E.R.F.) | 957098 |
| EXMAN | SFF5052 |
| FIAT | 1908312 |
| FIAT KOBELCO | 8961100067 |
| FORD | 9576P550440 |
| FREIGHTLINER | DNP550440 |
| FURUKAWA | 161624 |
| GALION | 161624 |
| GENIE | 62435 |
| GREYFRIARS | 854S |
| GROVE | 9414100789 |
| HAMM | 1210270 |
| HAVAM | HD0258 |
| HIGHPOWEREQUIPMENT | FF5052 |
| HITACHI | 3931063 |
| HOUGH | 161624 |
| HYDRO-AX | 8606006 |
| HYUNDAI | 11E170010 |
| INGERSOLL RAND | 35374677 |
| INTRUPA | IF8016 |
| IVECO | 1908312 |
| JCB | 02910155A |
| JOHN DEERE | AYC17700 |
| KAWASAKI | YE3903640 |
| KNECHT | KC6 |
| KOBELCO | YN50VU0001D3 |
| KOEHRING | 8320250 |
| KOMATSU | 04400943 |
| LBX COMPANY LLC | L01449793 |
| LEROI | 43920 |
| LEYLAND-DAF (LDV) | CBU2155 |
| LINK BELT | 3A15894 |
| LIUGONG | 53C0052 |
| MACK | 2191P550440 |
| MANITOU | 473729 |
| MANITOWOC | 9414100789 |
| MARINE PERFORMANCE | MPL7971 |
| MASSEY FERGUSON | 1072419M1 |
| MCCORMICK | MCJ903640 |
| MORBARK | 29215327 |
| NAVISTAR | 1822529C1 |
| NEW HOLLAND | 25851 |
| NOVA BUS CORPORATION | NF106 |
| OMARK MATERIAL HANDLING | 8606006 |
| ONAN | 1492251 |
| ORENSTEIN & KOPPEL | 1449793 |
| P & H | 1046Z382 |
| P.B.R. | BG1503 |
| PETTIBONE | LL1189115 |
| PUROLATOR | F54424 |
| ROMAN | CBOS3640 |
| ROSCO | 72078 |
| SAMSUNG | 991203640 |
| SDMO | 330560133 |
| STEIGER | 331157T1 |
| SULLAIR | 88290005191 |
| TATA | 27860900000000000 |
| TAYLOR | 4026986 |
| TELCO | 88883900000000000 |
| TEREX | 15270825 |
| TIGERCAT | BH361 |
| TIMBERJACK | 413330 |
| TORO | 012701930 |
| TORQUIP | 75208272 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688460 |
| UNIVERSAL COACH PARTS | T121088 |
| VALMET | 1992367 |
| VAPORMATIC | VPD6031 |
| VERMEER | 107612001 |
| VMC | FF550440 |
| VOLVO | 36845 |
| WALGAHN-MOTORENTECHN | 00811303 |
| WHITE | 312801817 |
| XGMA | CX0710 |
| YALE | 4614879 |
| YUCHAI | 6QA1105300A |
| ZETTELMEYER | 22854657 |
