描述
Attributes
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | M22 x 1.5 |
| Length | 202 mm (7.95 inch) |
| Gasket OD | 71.4 mm (2.81 inch) |
| Gasket ID | 62.5 mm (2.46 inch) |
| Efficiency 99% | 13 micron |
| Type | Water Separator |
| Style | Spin-On |
Packaged Dimensions
| Gross Length | 0.1 M |
| Gross Width | 0.1 M |
| Gross Height | 0.2 M |
| Gross Weight | 1.92 LB |
| Gross Volume | 0.002 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AGCO | 4226708M1 |
| CATERPILLAR | 2715076 |
| DIECI | BHC5056 |
| FG WILSON | 1000017068 |
| MANITOU | 747462 |
| PERKINS | 2656F501 |
| VOEGELE | 2084106 |

