描述
Attributes
| Outer Diameter | 114.8 mm (4.52 inch) |
| Thread Size | M85 x 2 |
| Length | 292.1 mm (11.50 inch) |
| Efficiency 99% | 10 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | CORALFLY |
| Media Type | Composite |
| Primary Application | CUMMINS 4010651 |
Packaged Dimensions
| Gross Length | 4.5 IN |
| Gross Width | 4.6 IN |
| Gross Height | 8.2 IN |
| Gross Weight | 2.87 LB |
| Gross Volume | 0.0982 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | C283 |
| AMERICAN MOTORS CORPORATION | FI15030 |
| BIG A | 95423 |
| CASE/CASE IH | 324619A1 |
| CHAMP | 1040 |
| CUMMINS | 3101871 |
| EXMAN | FI15030 |
| INGERSOLL RAND | 54662036 |
| JOHN DEERE | PMFS1007 |
| KAWASAKI | YE3101872 |
| KRALINATOR | FS357 |
| MANITOWOC | A047930 |
| NEW HOLLAND | 441701A1 |
| PUROLATOR | F75326 |
| SAVARA | 92411417 |
| VMC | FS551040 |
| WAUKESHA | 153190 |
