描述
Attributes
| Outer Diameter | 136 mm (5.35 inch) |
| Thread Size | M36 x 1.5 |
| Length | 308 mm (12.13 inch) |
| Gasket OD | 110 mm (4.33 inch) |
| Gasket ID | 100 mm (3.94 inch) |
| Efficiency 99% | 21 micron |
| Efficiency Test Std | SAE J1858 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 1.8 bar (26 psi) |
| Bypass Valve Setting HR | 2.1 bar (30 psi) |
| Media Type | Cellulose |
| Collapse Burst | 10.3 bar (149 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | NAVISTAR 1819452C1 |
Packaged Dimensions
| Gross Length | 5.2 IN |
| Gross Width | 5.1 IN |
| Gross Height | 12.1 IN |
| Gross Weight | 3.91 LB |
| Gross Volume | 0.1857 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF2144 |
| AGCO | 716652 |
| AMERICAN MOTORS CORPORATION | SFO3883 |
| AMERICAN PARTS | 92799 |
| BERGERAT MONNOYEUR | E6862 |
| BIG A | 92799 |
| BLOUNT | F041711 |
| CASE/CASE IH | 1819452C1 |
| CATERPILLAR | 100051228 |
| CLAAS | 668654 |
| DETROIT DIESEL | 23523906 |
| EXMAN | SFO3883 |
| FG WILSON | 10000051228 |
| FORD | 9576P550367 |
| FREIGHTLINER | DNP550367 |
| GILLIG | 8223653000 |
| GRADALL | 80994022 |
| GREYFRIARS | 9064S |
| IMPERIAL | 04LF3883 |
| INGERSOLL RAND | 57419681 |
| INTERNATIONAL | 1819452C1 |
| JOHN DEERE | F041711 |
| KRALINATOR | L291 |
| LOESING | 025153 |
| M.D.F. SARL | MDL5822 |
| MACK | 2191P550367 |
| MASSEY FERGUSON | 26540238 |
| PERKINS | 100051228 |
| PREVOST CAR | 19500329 |
| PUROLATOR | L65063 |
| SANDVIK | 69036397 |
| SDMO | 330560555 |
| TAYLOR | 5597001 |
| TIMBERJACK | F041711 |
| UNITED CENTRAL INDUSTRIAL SUPP | 913022 |
| UNIVERSAL COACH PARTS | T081072 |
| VMC | LF550367 |
| VOLVO | 85114077 |
