描述
Attributes
| Outer Diameter | 79.2 mm (3.12 inch) |
| Inner Diameter | 47.2 mm (1.86 inch) |
| Length | 228.6 mm (9.00 inch) |
| Efficiency Beta 2 | 17 micron |
| Collapse Burst | 13.8 bar (200 psi) |
| Style | Cartridge |
| Media Type | Cellulose |
| Primary Application | CATERPILLAR 4J0816 |
Packaged Dimensions
| Gross Length | 3 IN |
| Gross Width | 2.8 IN |
| Gross Height | 8.9 IN |
| Gross Weight | 0.745 LB |
| Gross Volume | 0.04321128 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF382 |
| AMERICAN MOTORS CORPORATION | SFH0816 |
| AMERICAN PARTS | 92816 |
| ASAS | AS025 |
| BIG A | 823 |
| CATERPILLAR | 1R0728 |
| CHAMP | LP816 |
| COOP | P4J816 |
| CYCLONE | PM4J816 |
| DELUXE | 183 |
| DIAMOND | DC6070 |
| EXMAN | SFH0816 |
| FAMEL | FA42 |
| FIAAM | FA4615 |
| FIL | ML254 |
| FSA | FO1854 |
| GOULD | P4J816 |
| GUARDIAN | G051816 |
| GUD | G769 |
| KRALINATOR | L794 |
| LOCKHEED | AP469 |
| LOESING | 025150 |
| MASTE | D173 |
| P.B.R. | AC3024 |
| PERRY | PL183 |
| PUROLATOR | 6694600 |
| SAVARA | 92093117 |
| SUBARU | 420337000 |
| TECHNOCAR | OP272 |
| TECNO COMP | TE852 |
| TIM | 1U2092 |
| TODD GT | 2240138 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688572 |
| VMC | HF550816 |
| WALGAHN-MOTORENTECHN | 00811336 |
| WGB | S257CP |

