描述
Attributes
| Outer Diameter | 306.5 mm (12.07 inch) |
| Length | 203.1 mm (8 inch) |
| Efficiency | 99.99 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Brand | PowerCore® |
| Media Type | Ultra-Web Nanofiber |
Packaged Dimensions
| Gross Length | 13.4 IN |
| Gross Width | 13.4 IN |
| Gross Height | 9.1 IN |
| Gross Weight | 4.51 LB |
| Gross Volume | 0.9456 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| FREIGHTLINER | P607955 |
| PUROLATOR | A35925 |
| QUINCY COMPRESSOR | 14639610 |
| VMC | AF607955 |

