描述
Attributes
| Outer Diameter | 107.3 mm (4.22 inch) |
| Thread Size | 1-14 UN |
| Length | 244.2 mm (9.61 inch) |
| Gasket OD | 98 mm (3.86 inch) |
| Gasket ID | 90 mm (3.54 inch) |
| Efficiency 99% | 20 micron |
| Emulsified H2O Efficiency | 85 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Primary Application | Includes threaded sensor port |
| Notes | Not for Marine Applications |
Packaged Dimensions
| Gross Length | 0.35 FT |
| Gross Width | 0.35 FT |
| Gross Height | 0.8 FT |
| Gross Weight | 2.21 LB |
| Gross Volume | 0.098 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| CATERPILLAR | 3261643 |
