描述
Attributes
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 1-16 UN |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CUMMINS 3932217 |
Packaged Dimensions
| Gross Length | 9.398 CM |
| Gross Width | 9.398 CM |
| Gross Height | 17.526 CM |
| Gross Weight | 0.7333333 KG |
| Gross Volume | 0.00224 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF1070 |
| AG CHEM EQUIPMENT | 608990 |
| AGCO | 608990 |
| ALCO | SP865 |
| AMERICAN MOTORS CORPORATION | OC23060 |
| AMERICAN PARTS | 92604 |
| AMSOIL | EAO80 |
| ASAS | SP541 |
| ATLAS | M77 |
| AUSTOFT | 180410 |
| AUTO PAR | FE302 |
| AUTO PRIDE | CF508AP |
| BENATI | 1831114 |
| BERGERAT MONNOYEUR | E6787 |
| BIG A | 92604 |
| BLOUNT | 30003065 |
| BOSCH-REXROTH | 0451203228 |
| CAM2 | LFP780 |
| CASE/CASE IH | 47368538 |
| CATERPILLAR | 3I1376 |
| CENEX | CO780 |
| CHAMP | LFP780 |
| CHAMPION ROAD | 36844 |
| CHINA LOCAL | VO1804 |
| CHRYSLER | 05083285AA |
| CLARK | 1992368B |
| CLEVELAND | 36844 |
| COOPERS | AZL799 |
| CROSLAND | 2069 |
| CUMMINS | 10521 |
| DAEWOO | 47100093 |
| DAF | 0490196 |
| DEUSCH | D651 |
| DEZZI | 350039 |
| DMT CORPORATION | 531110 |
| DODGE | 3937743 |
| DONGFENG | 1012N010 |
| DOOSAN | 47100093 |
| DRESSER | 1240388H1 |
| DYNAPAC | 212396 |
| EATON | 4614877 |
| ERF (E.R.F.) | 2011078 |
| EVERGARD | L44422 |
| EXMAN | OC23060 |
| FEDERATED | LF408F |
| FIAAM | FT5390 |
| FIAT | 151831112 |
| FIL | ZP520 |
| FORD | 9576P558615 |
| FREIGHTLINER | DNP558615 |
| GRADALL | 77383201 |
| GRANT | LFP780 |
| GREASE MONKEY | GM44422 |
| GREYFRIARS | 9000S |
| GROUP 7 | V5335 |
| GROVE | 9414100813 |
| HAVAM | HD0440 |
| HIGHPOWEREQUIPMENT | LF3806 |
| HINO | 3908615 |
| HITACHI | 151831112 |
| HOUGH | 1240388H1 |
| HYDRO-AX | 8606015 |
| HYUNDAI | 11E170120 |
| INGERSOLL RAND | 13254255 |
| JCB | 02910970 |
| KENDALL | K39 |
| KENWORTH | 3908615 |
| KNECHT | OC320 |
| KOBELCO | YN50VU0001D1 |
| KOEHRING | 207838 |
| KOMATSU | 1240338H1 |
| KRALINATOR | L249 |
| LBX COMPANY LLC | L01499247 |
| LEE ENGINEERING | LF780 |
| LEE MAXI | LF780HP |
| LEYLAND-DAF (LDV) | CBU1124 |
| LINK BELT | 3A17346 |
| LIUGONG | 53C0054 |
| LONKING | LF3806 |
| M.D.F. SARL | MDL087 |
| MACK | 2191P558615 |
| MARINE PERFORMANCE | MPL5268 |
| MASSEY FERGUSON | 1072417M1 |
| MCCORMICK | J903264 |
| MI-JACK | 23160116 |
| MORBARK | 29215473 |
| NAVISTAR | 1240388H1 |
| NEW HOLLAND | 151831114 |
| OMARK MATERIAL HANDLING | 8606015 |
| ONAN | 1870014 |
| ORENSTEIN & KOPPEL | 1499427 |
| P & H | 1046Z572 |
| P.B.R. | BC1233 |
| PACCAR | Y05998803 |
| PHILLIPS 66 | PO1607 |
| POWER-FLO | SL45335 |
| PREVOST CAR | 19500861 |
| PROMOTIVE | PH5335 |
| PRONTO | PO3976A |
| PUROLATOR | 6938155 |
| QUAKER STATE | QS3976 |
| ROMAN | LUS8615 |
| SAMSUNG | 3908615 |
| SANY | B222100000156 |
| SDMO | 330560074 |
| SECURITY | LFP780 |
| SERVICE CHAMP | OF4422 |
| SHELL | S67 |
| TATA | 278618139902 |
| TAYLOR | 4026942 |
| TEREX | 704970123 |
| TEXACO | HSO138 |
| TFMC | L00687 |
| TIMBCO LLC | 15813 |
| TIMBERJACK | 414572 |
| TORO | 012701950 |
| TROJAN | 4614877 |
| UNITED CENTRAL INDUSTRIAL SUPP | 689032 |
| UNIVERSAL COACH PARTS | T171056 |
| VALMET | 12968480 |
| VAPORMATIC | VPD5045 |
| VMC | LF558615 |
| VOLVO | 15155622 |
| WALGAHN-MOTORENTECHN | 00811480 |
| WARNER & SWASEY | LFP780 |
| WHITE | 303455696 |
| YALE | 4614877 |
| ZETTELMEYER | 22855734 |
