描述
Attributes
| Outer Diameter | 80 mm (3.15 inch) |
| Length | 135.4 mm (5.33 inch) |
| Efficiency 99% | 35 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Composite |
| Notes | Not for Marine Applications |
Packaged Dimensions
| Gross Length | 0.28 FT |
| Gross Width | 0.28 FT |
| Gross Height | 5.3 FT |
| Gross Weight | 0.7 LB |
| Gross Volume | 0.0334 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AGCO | 3780299M1 |
| ASAS | SP4020 |
| ASV INCORPORATED | 0201858 |
| BABCOCK MARINE (ROSYTH) | 2910994886046 |
| BERGERAT MONNOYEUR | E6877 |
| BIG A | 95547 |
| BOBCAT | 6671649 |
| CASE/CASE IH | 142000080715 |
| CATERPILLAR | 100051230 |
| CHAMPION ROAD | 23138 |
| CLARK | 6671649 |
| COOPERS | FSW4153 |
| DEZZI | 350002 |
| ECOLOG | 6003725 |
| FG WILSON | 10000051231 |
| FIAAM | FT5427 |
| JCB | 32925610 |
| KNECHT | KC227 |
| KOMATSU | 5198966 |
| KRALINATOR | FS232 |
| LOESING | 025140 |
| MAN | N2674990137 |
| MCCORMICK | 701040A1 |
| MORBARK | 29233206 |
| NACCO MATERIALS | 3149713 |
| OLSSONS I ELLOS AB | 26560145 |
| PERKINS | 26560144 |
| PETTIBONE | JDPMFS19530 |
| PONSSE | 0067412 |
| PUROLATOR | 6942250 |
| SDMO | 330560550 |
| SISU | 836659300 |
| SULLAIR | 02250118495 |
| TFMC | T47817 |
| VALMET | 836659300 |
| VALTRA | 20359300 |
| VMC | FS550399 |
