描述
Attributes
| Outlet Diameter | 177.8 mm (7.00 inch) |
| Body Diameter Maximum | 343 mm (13.50 inch) |
| Body Length | 609.6 mm (24.00 inch) |
| Overall Length | 655.32 mm (25.80 inch) |
| Rated Flow HR | 39.6 m³/min (1398 cfm) |
| Restriction HR | 177.8 mm H2O (7.00 inch H2O) |
| Style | Disposable |
Packaged Dimensions
| Gross Length | 15 IN |
| Gross Width | 15 IN |
| Gross Height | 26.5 IN |
| Gross Weight | 21.22 LB |
| Gross Volume | 3.4505 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | A1463C |
| AMERICAN MOTORS CORPORATION | AE57020 |
| BERGERAT MONNOYEUR | E9423 |
| BIG A | 94851 |
| CATERPILLAR | 3I1034 |
| CUMMINS | 3050498 |
| DONSSON | GX122 |
| EXMAN | AE57020 |
| FREIGHTLINER | DNP524838 |
| KOHLER | 122496001 |
| KRALINATOR | LA1327 |
| NELSON | 87256N |
| NEOPART | DONP524838 |
| ONAN | 1402413 |
| SDMO | 330560015 |
| UNITED ENGINE LIFE | FECO13X24 |
| VMC | AH524838 |

