描述
Attributes
Outlet Diameter | 101.6 mm (4.00 inch) |
Body Diameter Maximum | 216 mm (8.50 inch) |
Body Length | 279.3 mm (11.00 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 7.9 m³/min (279 cfm) |
Rated Flow MR | 11.3 m³/min (399 cfm) |
Rated Flow HR | 13.3 m³/min (470 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECB |
Type | Primary |
Style | Round |
Brand | CORALFLY |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 8.8 IN |
Gross Width | 9 IN |
Gross Height | 13 IN |
Gross Weight | 3.13 LB |
Gross Volume | 0.5958 FT3 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | A1474C |
BAUDOUIN | 16061240V |
BIG A | 94637 |
CATERPILLAR | 3I0003 |
CUMMINS | 2912986 |
FORD | 9576B085011 |
FREIGHTLINER | DNB085011 |
GILLIG | 0139767 |
HAVAM | HD1915 |
HERKULES (TELSNIG) | B085008 |
HOBART | 181128 |
KRALINATOR | LA1458 |
LOESING | 021025 |
PACCAR | Y06012208 |
VMC | AH85011 |
WALGAHN-MOTORENTECHN | 00810020 |