描述
Attributes
| Outer Diameter | 86.6 mm (3.41 inch) |
| Inner Diameter | 20.7 mm (0.81 inch) |
| Length | 104 mm (4.09 inch) |
| Efficiency 99% | 10 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose |
| Primary Application | CHRYSLER 5015581AD |
Packaged Dimensions
| Gross Length | 5.15 IN |
| Gross Width | 9.25 IN |
| Gross Height | 4.15 IN |
| Gross Weight | 0.25 LB |
| Gross Volume | 0.1144 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | GF861 |
| ATLAS | GF7748 |
| BIG A | 95585 |
| CHRYSLER | 05015581AB |
| CITGO | L1261F |
| CUMMINS | 3942470 |
| DODGE | 5015581AA |
| GRADALL | 77384846 |
| JLG | 77384846 |
| KRALINATOR | FS585 |
| PUROLATOR | F53360 |
| SERVICE CHAMP | 56077 |
| VMC | FS550785 |
| WARNER & SWASEY | L1261F |
