描述
Attributes
| Outer Diameter | 118 mm (4.65 inch) |
| Thread Size | 1 1/2-12 UN |
| Length | 260 mm (10.24 inch) |
| Gasket OD | 110 mm (4.33 inch) |
| Gasket ID | 98 mm (3.86 inch) |
| Efficiency 99% | 21 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Collapse Burst | 10.3 bar (149 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CUMMINS 3313279 |
Packaged Dimensions
| Gross Length | 11.684 CM |
| Gross Width | 11.684 CM |
| Gross Height | 27.432 CM |
| Gross Weight | 1.5833 KG |
| Gross Volume | 0.0054 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF670 |
| ADVANCE MIXER | A1670 |
| AG CHEM EQUIPMENT | 27695 |
| AGCO | 029461 |
| ALLIS-CHALMERS | 4396645 |
| ALLISON | 25010971 |
| AMERICAN MOTORS CORPORATION | KO1542 |
| AMERICAN PARTS | 2005 |
| AMSOIL | SDF72 |
| ASAS | SP479 |
| ATLAS COPCO | 2900535000 |
| AUSTOFT | 180943 |
| AVELING-BARFORD | ABP3001573 |
| BARKO HYDRAULICS | 53501139 |
| BEDFORD | 25010495 |
| BELL | 220918 |
| BEML | 135E19189 |
| BERGERAT MONNOYEUR | E6717 |
| BIG A | 92669 |
| BLOUNT | 120198 |
| BOMAG | 21701670 |
| BUS INDUSTRIES | 010701038 |
| CARBOCOL | 0026 |
| CASE/CASE IH | 12187 |
| CATERPILLAR | 0773899 |
| CHAMP | LFP670 |
| CHAMPION ROAD | 24355 |
| CHARDONNET | 72550670 |
| CHINA LOCAL | VO1805 |
| CLARK | 1992248 |
| CLARK,J.L. | 1992248 |
| CLEAN | DO934 |
| CLEVELAND | 24355 |
| CMI | 42828003 |
| COACH GUARD | T081007 |
| COLES-GROVE | 8779663 |
| COMPAIR | C160121044 |
| COOPERS | AZL135 |
| CROSLAND | 2036 |
| CUMMINS | 298670 |
| CYCLONE | PM519 |
| DAEWOO | 65055105012B |
| DAF | C3313279 |
| DELUXE | 399 |
| DEMAG | 988687 |
| DETROIT DIESEL | 23518531 |
| DMT CORPORATION | 531102 |
| DOOSAN | 65055105026B |
| DRESSER | 1212622H1 |
| EIMCO | 69008934 |
| ENMTP CPG | 5602720 |
| ERF (E.R.F.) | 135633 |
| EUCLID | 120002001 |
| EXMAN | KO1542 |
| FACET | ML50300 |
| FAUN | 4134896 |
| FIAAM | FT5098 |
| FIAT | 1831113 |
| FIL | ZP570 |
| FLO-LINE NO. | PL3333 |
| FMC | 3A11009 |
| FODEN | Y02842403 |
| FORD | 1582092 |
| FRANKLIN | 1505518 |
| FREIGHTLINER | DNP551670 |
| FSA | FO1314 |
| FURUKAWA | 1212622H1 |
| GIF | GL911 |
| GMC | 25010185 |
| GREYFRIARS | 960S |
| GROVE | 9414100482 |
| GT PIECES ET SERVICES | 2240133 |
| GUARDIAN | G051811 |
| GUD | Z208 |
| HAVAM | HD0118 |
| HESSTON | 700703331 |
| HITACHI | 1930741 |
| HOUGH | 1212622H1 |
| HYDRO-AX | 8611127 |
| INGERSOLL RAND | 35330901 |
| INTRUPA | IF4023 |
| ISUZU | 132402290 |
| JLG | 86983463 |
| JOHN DEERE | 4085913 |
| JOY | R37961D3 |
| KAWASAKI | YE3313279 |
| KENWORTH | KW670 |
| KOBELCO | 25010495 |
| KOEHRING | 203690 |
| KOHLER | 279260 |
| KOMATSU | 11212622H1 |
| KORODY COLYER | FB95 |
| KRALINATOR | KFP6370 |
| LAND ROVER | 36010670 |
| LANDA | 36010670 |
| LETOURNEAU | 2537 |
| LEYLAND-DAF (LDV) | BBU6687 |
| LIEBHERR | 5602720 |
| LINDE | E780113237 |
| LINK BELT | 3A11009 |
| LOCKHEED | AP3496 |
| LOESING | 020186 |
| M.D.F. SARL | MDL076 |
| MACK | 2191P551670 |
| MANITOWOC | 412194 |
| MARINE PERFORMANCE | MPL5252 |
| MASSEY FERGUSON | 1055914M1 |
| MI-JACK | 33100100 |
| MORBARK | 29214175 |
| NACCO MATERIALS | 3142945 |
| NAVISTAR | 04LF670 |
| NEOPART | DONP550911 |
| NEW HOLLAND | 31133 |
| NORMET | 57402133 |
| ONAN | 1220526 |
| ORENSTEIN & KOPPEL | 0945197 |
| OSHKOSH | 5HA827 |
| P & H | 1046Z315 |
| P.B.R. | BC1137 |
| PACCAR | P550911USEP551670 |
| PAI INDUSTRIES INC | FT050510 |
| PERLINI | 25010495 |
| PERMATIC | FH503V |
| PERRY | GP53M |
| PETERBILT | PB670 |
| PETTIBONE | 00A12324089 |
| POCLAIN | S1350553 |
| PREVOST CAR | 19500250 |
| PURFLUX | LS815 |
| PUROLATOR | 4301181 |
| QUAKER STATE | QS3375 |
| RAYGO | 3313279 |
| RENAULT VI | 5000808716 |
| REYTOR | RL670 |
| ROMAN | LUS101 |
| ROVER | CU299670 |
| SAMSUNG | 991213279 |
| SDMO | 330560066 |
| SHANTUI | 3315279 |
| SISU | 1216400521 |
| STEIGER | 012187 |
| SYSTEMS MATERIAL HANDLING | TAGPF911 |
| TATA | 6505510502 |
| TAYLOR | 4026976 |
| TEREX | 103849 |
| TEXACO | HDO2 |
| TFMC | T47161 |
| TIM | 773899 |
| TIMBERJACK | 411273 |
| TORO | 012706490 |
| TROJAN | 6954962 |
| TRUCK CARE | 7105050 |
| UFI | 2340900 |
| UNIPART | CU299670 |
| UNIT RIG EQUIPMENT | 02FR00002A |
| UNITED CENTRAL INDUSTRIAL SUPP | 688684 |
| UNIVERSAL COACH PARTS | T081007 |
| VERMEER | 27160001 |
| VERSATILE | 31133 |
| VMC | LF551670 |
| VME | 12000200 |
| VOLVO | 12000200 |
| WABCO | DE6356 |
| WALGAHN-MOTORENTECHN | 00811328 |
| WHITE | 172010002 |
| YALE | 6954962 |
| ZCCM | 286592407L |
| ZETTELMEYER | 2288131 |
