描述
Attributes
| Outer Diameter | 118 mm (4.65 inch) |
| Thread Size | 1 3/8-16 UN |
| Length | 260 mm (10.24 inch) |
| Gasket OD | 110 mm (4.33 inch) |
| Gasket ID | 98 mm (3.86 inch) |
| Efficiency 50% | 9 micron |
| Efficiency 99% | 22 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Collapse Burst | 10.3 bar (149 psi) |
| Type | Bypass |
| Style | Spin-On |
| Primary Application | CUMMINS 330432 |
Packaged Dimensions
| Gross Length | 13 CM |
| Gross Width | 13 CM |
| Gross Height | 26 CM |
| Gross Weight | 1.6 KG |
| Gross Volume | 0.0056 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | 06940 |
| ADVANCE MIXER | A0777 |
| AG CHEM EQUIPMENT | 607071 |
| AGCO | 607071 |
| ALCO | SP1011 |
| ALLIS-CHALMERS | 4322701 |
| AMERICAN MOTORS CORPORATION | IO3313 |
| AMERICAN PARTS | 2157 |
| AMSOIL | SDF75 |
| ASAS | SP505 |
| AVELING-BARFORD | ABP3001581 |
| BERGERAT MONNOYEUR | E6687 |
| BIG A | 2157 |
| BOMAG | 31780104 |
| BOSCH-REXROTH | 0451300003 |
| CARBOCOL | 001299411 |
| CASE/CASE IH | 288870A1 |
| CATERPILLAR | 1W4845 |
| CHAMP | LFP777 |
| CHAMPION ROAD | 27872 |
| CHARDONNET | 72550777 |
| CHINA LOCAL | VO1806 |
| CLAAS | 5000812484 |
| CLARK | 0963023 |
| CLARK,J.L. | 2365955 |
| CLEAN | DO933 |
| CLEVELAND | 27872 |
| COACH GUARD | T081010 |
| COMPAIR | C160121046 |
| COOPERS | AZL419 |
| CROSLAND | 2023 |
| CUMMINS | 3021658 |
| DAF | C3313283 |
| DEMAG | 692306 |
| DETROIT DIESEL | 23518672 |
| DMT CORPORATION | 531106 |
| DRESSER | 1212621H1 |
| EIMCO | 69008933 |
| ERF (E.R.F.) | 1356344 |
| EUCLID | 119962280 |
| EXMAN | IO3313 |
| EXXEL PTY LTD | 14640033 |
| FAUN | 0746870 |
| FIAT | 4322701 |
| FLO-LINE NO. | PL777 |
| FMC | 3A11542 |
| FODEN | Y03422604 |
| FORD | 1W8845 |
| FREIGHTLINER | DNP550777 |
| FURUKAWA | 1212621H1 |
| GREYFRIARS | 9001S |
| GT PIECES ET SERVICES | 2240175 |
| GUARDIAN | G051749 |
| GUD | Z238 |
| HARVARD | 750S |
| HAVAM | HD0295 |
| HESCO | LF777 |
| HESSTON | 700703332 |
| HIMOINSA | 3043589 |
| HINO | 156071420 |
| HITACHI | 4175913 |
| HOUGH | 1212621H1 |
| IMPERIAL | 04LF777 |
| INGERSOLL RAND | 35357250 |
| ISUZU | 1132400420 |
| IVECO | 5000812484 |
| JCB | 02800003 |
| JOHN BEAN | 3H1749 |
| JOHN DEERE | 4283860 |
| JOY | R37961D4 |
| KALMAR | 9231100057 |
| KAWASAKI | YE3304232 |
| KENWORTH | KW77 |
| KNECHT | OC282 |
| KOEHRING | 31780104 |
| KOMATSU | 1212621H1 |
| KORODY COLYER | FB7577 |
| KRALINATOR | 51749 |
| LETOURNEAU | 2538 |
| LEYLAND-DAF (LDV) | BBU8333 |
| LIEBHERR | 5604365 |
| LINDE | E780113238 |
| LINK BELT | 3A11542 |
| LIUGONG | 53C0499 |
| LOCKHEED | LK3737 |
| LOESING | 025018 |
| M.D.F. SARL | MDL777B |
| MACK | 2191P550777 |
| MAN | 55505504007 |
| MARINE PERFORMANCE | MPL969 |
| MASSEY FERGUSON | 771308M1 |
| MENGELE | 98041803 |
| MICHIGAN | 963023 |
| MITSUBISHI | 3754002100 |
| MORBARK | 29214180 |
| NAVISTAR | 1212621H1 |
| NEOPART | DONP550777 |
| NEOPLAN | DONP550777 |
| NEW HOLLAND | 57124 |
| NOVA BUS CORPORATION | F10B14ACP940 |
| ONAN | 1220703 |
| ORENSTEIN & KOPPEL | 103876 |
| P & H | 1046Z587 |
| P.B.R. | BC1178 |
| PACCAR | Y03426604 |
| PERMATIC | FH502V |
| PETERBILT | PB777 |
| POCLAIN | B135051 |
| PRO MATCH | 9Y4468 |
| PURFLUX | LS842 |
| PUROLATOR | 6718312 |
| QUAKER STATE | QS3555 |
| RENAULT VI | 5000682148 |
| REYTOR | RL777 |
| ROMAN | LUS3921 |
| ROVER | BBU8333 |
| SAMSUNG | 991213283 |
| SANDVIK | 69008933 |
| SDMO | 330560069 |
| SISU | 1216400531 |
| SNVI | 1123991 |
| STEIGER | 501158T1 |
| SUMITOMO | KRH1254 |
| TAYLOR | 4026977 |
| TEREX | 103876 |
| TEXACO | HDO3 |
| TFMC | 320194 |
| THERMO KING | 3010184 |
| TIM | 1W4845 |
| TROJAN | 6960390 |
| TRUCK CARE | 7105060 |
| UFI | 2341000 |
| UNIPART | BBU8333 |
| UNIT RIG EQUIPMENT | 1008343 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688560 |
| UNIVERSAL COACH PARTS | T081010 |
| VERSATILE | 57124 |
| VIC | C511 |
| VMC | LF550777 |
| VME | 119962280 |
| VOLVO | 11996228 |
| WABCO | VS7035 |
| WALGAHN-MOTORENTECHN | 00811333 |
| WHITE | 172015777 |
| YALE | 6960390 |
| ZETTELMEYER | 2288144 |
