描述
Attributes
| Outer Diameter | 68 mm (2.68 inch) |
| Thread Size | M20 x 1.5 |
| Length | 85 mm (3.35 inch) |
| Gasket OD | 64 mm (2.52 inch) |
| Gasket ID | 56 mm (2.20 inch) |
| Efficiency 50% | 22.95 micron |
| Efficiency 90% | 33.87 micron |
| Efficiency 95% | 40 micron |
| Efficiency Beta 75 | 50 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.8 bar (12 psi) |
| Bypass Valve Setting HR | 1 bar (15 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | MITSUBISHI MD135737 |
Packaged Dimensions
| Gross Length | 2.9 IN |
| Gross Width | 2.9 IN |
| Gross Height | 3.6 IN |
| Gross Weight | 0.48 LB |
| Gross Volume | 0.0175 FT3 |
Manufacturer Name
| YANMAR | 12915035151 |
| YALE | 901301815 |
| XSV | X4610 |
| WARNER & SWASEY | PH2867 |
| VOLVO | 11715849 |
| VMC | LF502007 |
| VIC | C415 |
| VAUXHALL | 649014 |
| UNION CITY BODY | C414 |
| UNION 76 | PF1356 |
| UFI | 092326540 |
| TOYOTA | TY005912726781 |
| TORO | 1083841 |
| TEXACO | HSO132 |
| TEHO | 4187 |
| TCM | 2080102181 |
| STEINBOCK | 8152637 |
| SOFIMA | S3265R |
| SHELL | S53 |
| SERVICE CHAMP | OF4620 |
| SEARS | TP28 |
| SAVARA | SO142 |
| SAMSUNG | 601110240 |
| SAME | 947941 |
| QUAKER STATE | QS14610 |
| PUROLATOR | L14610 |
| PURFLUX | LS225 |
| PRONTO | PO3593A |
| PROMOTIVE | PH4610 |
| PRO-TEC | 164 |
| PRO GAUGE | PGO4620 |
| PREMIER PRODUCTS | 249999028 |
| POWER-FLO | SL14610 |
| POLARIS | 2540086 |
| PHILLIPS 66 | PO1356 |
| PEUGEOT | 1109CG |
| PEL-JOB | E7413008 |
| P.B.R. | BC1162 |
| ORENSTEIN & KOPPEL | 1457011 |
| OPEL | 5650301 |
| NISSAN/UD TRUCKS | 1520831U00 |
| NISSAN | 152089E01A |
| NEW HOLLAND | VA30A4000103 |
| MITSUBISHI | 30A4000100 |
| MERCRUISER | 35877767K01 |
| MAZDA | FEYO14302 |
| MASSEY FERGUSON | 1039891 |
| LEE MAXI | LF2867HP |
| LEE ENGINEERING | LF2867 |
| KRALINATOR | L365 |
| KOMATSU | 12915035151 |
| KNECHT | OC196 |
| JLG | 29561 |
| JAPANPARTS | FO410S |
| ISUZU | 8943687270 |
| ISEKI | 36673542300 |
| HYUNDAI | OJE1514302 |
| HYSTER | 3124027 |
| HONDA | 15400PLC004 |
| HITACHI | 4294841 |
| HINO | 156071920 |
| GROUP 7 | V4610 |
| GREYFRIARS | 9033S |
| GREASE MONKEY | GM14620 |
| GENERAC | 0A45310244 |
| GEHL | 082350 |
| FORD | 1535506 |
| FIRESTONE | TF4620 |
| FIAT | 46544820 |
| FIAAM | FT5369 |
| FEDERATED | LF240F |
| FEDERAL MOTORS | FMS2090 |
| EXMAN | JE1514302 |
| EVERGARD | SL14610 |
| DEUSCH | D370 |
| DAEWOO | D460903 |
| CROSLAND | 2112 |
| COOPERS | Z1128 |
| CLEAN | DO1823 |
| CITGO | C4620 |
| CHRYSLER | MD135737 |
| CHAMP | PH2867 |
| CATERPILLAR | 1041426 |
| CASITE | CF240 |
| CASE/CASE IH | C414 |
| CAM2 | C2867 |
| BRAVO | B4620 |
| BOSCH-REXROTH | 0451103364 |
| BIG A | 92356 |
| AUTO PRIDE | CF240AP |
| ATLAS | M36 |
| ASAHI | 511K |
| AMSOIL | EAO13 |
| AMERICAN MOTORS CORPORATION | JE1514302 |
| ALCOA MARINE | MO511 |
| ALCO | SP1094 |
| AIRMAN-HOKUETSU | 8943687270 |
| AGRINET LTD | 12915035151 |
| AC DELCO | ACD000194 |

