描述
Attributes
| Outer Diameter | 95 mm (3.74 inch) |
| Inner Diameter | 14 mm (0.55 inch) |
| Length | 202 mm (7.95 inch) |
| Efficiency 99% | 15 micron |
| Efficiency Test Std | SAE J1985 |
| Style | Cartridge |
| Media Type | Cellulose |
| Primary Application | MERCEDES-BENZ 5410900151 – Up to B20 |
Packaged Dimensions
| Gross Length | 10.25 IN |
| Gross Width | 14.25 IN |
| Gross Height | 9.35 IN |
| Gross Weight | 0.465 LB |
| Gross Volume | 0.7903 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BELL | 221512 |
| BIG A | 95628 |
| BOSCH-REXROTH | 1457429655 |
| CLAAS | 687090 |
| DAIMLER | 541090015 |
| DEMAG | 42079112 |
| GROVE | 03045825 |
| GT PIECES ET SERVICES | 2241045 |
| HITACHI | 263J107011 |
| JOHN DEERE | DC221512 |
| KNECHT | KX80D |
| MACK | 2191P550762 |
| MANITOWOC | 03319653 |
| MERCEDES-BENZ | 4570900051 |
| MITSUBISHI FUSO | MX901512 |
| SANDVIK | 56018232 |
| SOFIMA | S6001NE |
| TADANO | 99707308218 |
| TEREX | 42079112 |
| UFI | 2600100 |
| VMC | FF550762 |
| VOLVO | 85114091 |
| WIRTGEN | 145940 |
