描述
Attributes
| Outer Diameter | 80 mm (3.15 inch) |
| Length | 196.3 mm (7.73 inch) |
| Efficiency 99% | 15 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose |
| Notes | Not for Marine Applications |
Packaged Dimensions
| Gross Length | 0.28 FT |
| Gross Width | 0.28 FT |
| Gross Height | 0.64 FT |
| Gross Weight | 0.88 LB |
| Gross Volume | 0.0485 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| BOMAG | 05821455 |
| CASE/CASE IH | 47357911 |
| CLAAS | 0011318320 |
| CUMMINS | FS19985 |
| DEUTZ-FAHR | 090004562 |
| FST GULF | FST551435 |
| INGERSOLL RAND | 22969265 |
| IVECO | 8094862 |
| JCB | 32925991 |
| JOHN DEERE | RE509036 |
| LIEBHERR | 7091069 |
| MCCORMICK | 702704A1 |
| NEW HOLLAND | 84154346 |
| VAPORMATIC | VPD6162 |
